Sony Pictures Movies Starship Troopers
Metrics
Opening Weekend: | $22,058,773 (40.3% of total gross) |
Legs: | 2.48 (domestic box office/biggest weekend) |
Domestic Share: | 45.2% (domestic box office/worldwide) |
Production Budget: | $100,000,000 (worldwide box office is 1.2 times production budget) |
Theater counts: | 2,971 opening theaters/2,971 max. theaters, 5.2 weeks average run per theater |
Infl. Adj. Dom. BO | $109,280,174 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 1,501-1,600) | 1,592 | $54,768,952 |
All Time International Box Office (Rank 1,401-1,500) | 1,458 | $66,331,048 |
All Time Worldwide Box Office (Rank 1,401-1,500) | 1,415 | $121,100,000 |
All Time Domestic Box Office for R Movies (Rank 401-500) | 449 | $54,768,952 |
All Time International Box Office for R Movies (Rank 301-400) | 356 | $66,331,048 |
All Time Worldwide Box Office for R Movies (Rank 301-400) | 359 | $121,100,000 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
Movie Details
Domestic Releases: | November 7th, 1997 (Wide) by Sony Pictures |
International Releases: | February 5th, 1998 (Wide) (New Zealand) February 6th, 1998 (Wide) (Australia) |
Video Release: | May 20th, 1998 by Sony Pictures Home Entertainment |
MPAA Rating: | R for graphic sci-fi violence and gore, and for language and nudity |
Running Time: | 129 minutes |
Franchise: | Starship Troopers |
Comparisons: | vs. Tangled Create your own comparison chart… |
Keywords: | Alien Invasion, War, Whitewashed Casting, Action Adventure, Satire |
Source: | Based on Fiction Book/Short Story |
Genre: | Action |
Production Method: | Animation/Live Action |
Creative Type: | Science Fiction |
Production Countries: | United States |
Languages: | English |
Ranking on other Records and Milestones
Record | Rank | Amount | Chart Date | Days In Release |
---|---|---|---|---|
Thanksgiving (All Movies, 3-Day, Inflation Adjusted) | 316 | $5,620,847 | Nov 28, 1997 | 24 |
Thanksgiving (All Movies, 5-Day, Inflation Adjusted) | 273 | $7,809,495 | Nov 28, 1997 | 24 |
Veterans Day (All Movies, 3-Day) | 90 | $10,034,337 | Nov 14, 1997 | 10 |
Veterans Day (All Movies, 3-Day, Inflation Adjusted) | 62 | $20,484,038 | Nov 14, 1997 | 10 |
Leading Cast
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Domestic Box Office (Rank 1,501-1,600) | 1,592 | $54,768,952 |
All Time Domestic Inflation Adjusted Box Office (Rank 1,201-1,300) | 1,225 | $109,280,174 |
All Time Domestic Non-Sequel Box Office (Rank 1,201-1,300) | 1,227 | $54,768,952 |
Top 1997 Movies at the Domestic Box Office | 33 | $54,768,952 |
All Time Domestic Box Office for Based on Fiction Book/Short Story Movies (Rank 301-400) | 342 | $54,768,952 |
All Time Domestic Box Office for Animation/Live Action Movies (Rank 101-200) | 132 | $54,768,952 |
All Time Domestic Box Office for Science Fiction Movies (Rank 101-200) | 185 | $54,768,952 |
All Time Domestic Box Office for Action Movies (Rank 201-300) | 300 | $54,768,952 |
All Time Domestic Box Office for R Movies (Rank 401-500) | 449 | $54,768,952 |
All Time Domestic Box Office for Sony Pictures Movies (Rank 201-300) | 212 | $54,768,952 |
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Nov 7, 1997 | 1 | $22,058,773 | 2,971 | $7,425 | $22,058,773 | 1 | |
Nov 14, 1997 | 2 | $10,034,337 | -55% | 2,971 | $3,377 | $39,193,193 | 2 |
Nov 21, 1997 | 7 | $4,707,484 | -53% | 2,822 | $1,668 | $46,268,918 | 3 |
Nov 28, 1997 | 10 | $2,753,437 | -42% | 2,397 | $1,149 | $51,005,214 | 4 |
Dec 5, 1997 | 10 | $1,265,132 | -54% | 1,854 | $682 | $52,925,082 | 5 |
Dec 12, 1997 | 17 | $403,067 | -68% | 761 | $530 | $53,791,017 | 6 |
Dec 19, 1997 | 32 | $107,352 | -73% | 265 | $405 | $54,095,318 | 7 |
Dec 26, 1997 | 53 | $32,720 | -70% | 124 | $264 | $54,188,197 | 8 |
Jan 2, 1998 | 52 | $30,948 | -5% | 117 | $265 | $54,251,668 | 9 |
Jan 9, 1998 | 53 | $20,485 | -34% | 92 | $223 | $54,277,317 | 10 |
Jan 16, 1998 | 58 | $23,552 | +15% | 67 | $352 | $54,308,671 | 11 |
Jan 23, 1998 | 60 | $14,511 | -38% | 43 | $337 | $54,326,583 | 12 |
Feb 6, 1998 | 34 | $170,969 | 510 | $335 | $54,531,563 | 14 | |
Feb 13, 1998 | 50 | $80,579 | -53% | 330 | $244 | $54,628,720 | 15 |
Feb 20, 1998 | 55 | $49,047 | -39% | 123 | $399 | $54,700,065 | 16 |
Daily Box Office Performance
Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
---|---|---|---|---|---|---|---|---|
Nov 7, 1997 | 1 | $8,185,000 | 2,971 | $2,755 | $8,185,000 | 1 | ||
Nov 8, 1997 | 1 | $8,135,000 | -1% | 2,971 | $2,738 | $16,320,000 | 2 | |
Nov 9, 1997 | 1 | $5,738,773 | -29% | 2,971 | $1,932 | $22,058,773 | 3 | |
Nov 10, 1997 | 1 | $2,101,710 | -63% | 2,971 | $707 | $24,161,483 | 4 | |
Nov 11, 1997 | 1 | $2,518,608 | +20% | 2,971 | $848 | $26,680,091 | 5 | |
Nov 12, 1997 | 1 | $1,218,109 | -52% | 2,971 | $410 | $27,898,200 | 6 | |
Nov 13, 1997 | 1 | $1,260,656 | +3% | 2,971 | $424 | $29,158,856 | 7 | |
Nov 14, 1997 | 2 | $2,950,000 | +134% | -64% | 2,971 | $993 | $32,108,856 | 8 |
Nov 15, 1997 | 2 | $4,715,000 | +60% | -42% | 2,971 | $1,587 | $36,824,000 | 9 |
Nov 16, 1997 | 3 | $2,587,000 | -45% | -55% | 2,971 | $871 | $39,193,193 | 10 |
Nov 17, 1997 | 2 | $596,622 | -77% | -72% | 2,971 | $201 | $39,789,815 | 11 |
Nov 18, 1997 | 2 | $698,854 | +17% | -72% | 2,971 | $235 | $40,488,669 | 12 |
Nov 19, 1997 | 3 | $546,570 | -22% | -55% | 2,971 | $184 | $41,037,239 | 13 |
Nov 20, 1997 | 3 | $524,195 | -4% | -58% | 2,971 | $176 | $41,561,434 | 14 |
Nov 21, 1997 | 6 | $1,380,000 | +163% | -53% | 2,822 | $489 | $42,941,000 | 15 |
Nov 22, 1997 | 7 | $2,155,000 | +56% | -54% | 2,822 | $764 | $45,096,000 | 16 |
Nov 23, 1997 | 7 | $1,288,000 | -40% | -50% | 2,822 | $456 | $46,269,000 | 17 |
Nov 24, 1997 | 7 | $335,912 | -74% | -44% | 2,822 | $119 | $46,604,830 | 18 |
Nov 25, 1997 | 7 | $458,330 | +36% | -34% | 2,822 | $162 | $47,063,160 | 19 |
Nov 26, 1997 | 8 | $509,840 | +11% | -7% | 2,397 | $213 | $47,573,000 | 20 |
Nov 27, 1997 | 8 | $650,000 | +27% | +24% | 2,397 | $271 | $48,223,000 | 21 |
Nov 28, 1997 | 10 | $1,125,000 | +73% | -18% | 2,397 | $469 | $49,348,000 | 22 |
Nov 29, 1997 | 10 | $1,090,000 | -3% | -49% | 2,397 | $455 | $50,438,000 | 23 |
Nov 30, 1997 | 10 | $546,000 | -50% | -58% | 2,397 | $228 | $51,005,214 | 24 |
Dec 1, 1997 | 8 | $152,311 | -72% | -55% | 2,397 | $64 | $51,157,525 | 25 |
Dec 2, 1997 | 8 | $184,214 | +21% | -60% | 2,397 | $77 | $51,341,739 | 26 |
Dec 3, 1997 | 8 | $156,207 | -15% | -69% | 2,397 | $65 | $51,497,946 | 27 |
Dec 4, 1997 | 8 | $162,004 | +4% | -75% | 2,397 | $68 | $51,659,950 | 28 |
Dec 5, 1997 | 9 | $345,000 | +113% | -69% | 1,854 | $186 | $52,005,000 | 29 |
Dec 6, 1997 | 9 | $581,000 | +68% | -47% | 1,854 | $313 | $52,586,000 | 30 |
Dec 7, 1997 | 8 | $339,000 | -42% | -38% | 1,854 | $183 | $52,925,082 | 31 |
Dec 8, 1997 | 8 | $108,759 | -68% | -29% | 1,854 | $59 | $53,033,841 | 32 |
Dec 9, 1997 | 8 | $135,689 | +25% | -26% | 1,854 | $73 | $53,169,530 | 33 |
Dec 10, 1997 | 8 | $108,076 | -20% | -31% | 1,854 | $58 | $53,277,606 | 34 |
Dec 11, 1997 | 8 | $110,344 | +2% | -32% | 1,854 | $60 | $53,387,950 | 35 |
Weekly Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Nov 7, 1997 | 1 | $29,158,856 | 2,971 | $9,814 | $29,158,856 | 1 | |
Nov 14, 1997 | 2 | $12,402,578 | -57% | 2,971 | $4,175 | $41,561,434 | 2 |
Nov 21, 1997 | 7 | $6,690,343 | -46% | 2,822 | $2,371 | $48,251,777 | 3 |
Nov 28, 1997 | 8 | $3,408,173 | -49% | 2,397 | $1,422 | $51,659,950 | 4 |
Dec 5, 1997 | 9 | $1,728,000 | -49% | 1,854 | $932 | $53,387,950 | 5 |
Dec 12, 1997 | 17 | $600,016 | -65% | 761 | $788 | $53,987,966 | 6 |
Dec 19, 1997 | 31 | $167,511 | -72% | 265 | $632 | $54,155,477 | 7 |
Dec 26, 1997 | 43 | $65,243 | -61% | 124 | $526 | $54,220,720 | 8 |
Jan 2, 1998 | 56 | $36,112 | -45% | 117 | $309 | $54,256,832 | 9 |
Jan 9, 1998 | 51 | $28,287 | -22% | 92 | $307 | $54,285,119 | 10 |
Jan 16, 1998 | 56 | $26,953 | -5% | 67 | $402 | $54,312,072 | 11 |
Feb 6, 1998 | 39 | $187,547 | 510 | $368 | $54,548,141 | 14 | |
Feb 13, 1998 | 47 | $102,877 | -45% | 330 | $312 | $54,651,018 | 15 |
Box Office Summary Per Territory
Territory | Release Date | Opening Weekend | Opening Weekend Theaters | Maximum Theaters | Theatrical Engagements | Total Box Office | Report Date |
---|---|---|---|---|---|---|---|
Australia* | 2/6/1998 | $0 | 0 | 8 | 11 | $1,724,349 | 12/29/2020 |
New Zealand | 2/5/1998 | $0 | 0 | 1 | 2 | $584 | 11/9/2020 |
Rest of World | $64,606,115 | ||||||
International Total | $66,331,048 | 12/29/2020 |
*) For these territories the Opening Weekend Theaters, Maximum Theaters and Theatrical Engagement values are based on screens instead of theaters.
International Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time International Box Office (Rank 1,401-1,500) | 1,458 | $66,331,048 |
All Time International Non-Sequel Box Office (Rank 1,001-1,100) | 1,066 | $66,331,048 |
Top 1997 Movies at the International Box Office | 32 | $66,331,048 |
All Time International Box Office for Based on Fiction Book/Short Story Movies (Rank 301-400) | 308 | $66,331,048 |
All Time International Box Office for Animation/Live Action Movies (Rank 101-200) | 139 | $66,331,048 |
All Time International Box Office for Science Fiction Movies (Rank 101-200) | 189 | $66,331,048 |
All Time International Box Office for Action Movies (Rank 301-400) | 394 | $66,331,048 |
All Time International Box Office for R Movies (Rank 301-400) | 356 | $66,331,048 |
All Time International Box Office for Sony Pictures Movies (Rank 101-200) | 170 | $66,331,048 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 1,401-1,500) | 1,415 | $121,100,000 |
All Time Worldwide Non-Sequel Box Office (Rank 1,001-1,100) | 1,040 | $121,100,000 |
Top 1997 Movies at the Worldwide Box Office | 34 | $121,100,000 |
All Time Worldwide Box Office for Based on Fiction Book/Short Story Movies (Rank 301-400) | 309 | $121,100,000 |
All Time Worldwide Box Office for Animation/Live Action Movies (Rank 101-200) | 138 | $121,100,000 |
All Time Worldwide Box Office for Science Fiction Movies (Rank 101-200) | 183 | $121,100,000 |
All Time Worldwide Box Office for Action Movies (Rank 301-400) | 348 | $121,100,000 |
All Time Worldwide Box Office for R Movies (Rank 301-400) | 359 | $121,100,000 |
All Time Worldwide Box Office for Sony Pictures Movies (Rank 101-200) | 186 | $121,100,000 |
Weekly US Blu-ray Sales
Date | Rank | Units this Week | % Change | Total Units | Spending this Week | Total Spending | Weeks in Release |
---|---|---|---|---|---|---|---|
Sep 24, 2017 | 5 | 34,423 | 42,109 | $0 | $161,631 | 1,010 |
Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.
For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.
We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.
Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.
Sony Pictures Movies Starship Troopers
Source: https://www.the-numbers.com/movie/Starship-Troopers
0 Response to "Sony Pictures Movies Starship Troopers"
Post a Comment